Tuesday Night - Section A (4-Mar-25) | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 138.0 | 63.89% | DAVID FEATHERSTONE - NIGEL MCIVOR (9) | 0.50 | |
2 | 129.0 | 59.72% | COLIN TOLLEY - PAULY GRIFFIN (5) | 0.35 | |
3 | 124.0 | 57.41% | JOHN WATSON - DAVID JOHNSON (3) | 0.25 | |
4 | 119.0 | 55.09% | PETER JONUTZ - HEATHER EYERS (8) | 0.17 | |
5 | 116.0 | 53.70% | PHILIP HOULTON - BERNADETTE BREBNER (4) | 0.13 | |
6 | 106.0 | 49.07% | LYN SMITH - RUTH SMITH (10) | ||
7 | 102.0 | 47.22% | CELMA COUPE - LYNETTE COUPE (1) | ||
8 | 98.0 | 45.37% | MARGOT JIL HOSIE - DEBBIE MCGUINNESS (6) | ||
9 | 84.0 | 38.89% | DAVID INGHAM - LINDY INGHAM (2) | ||
10 | 64.0 | 29.63% | TONY WARD - SCOTT WOLGAMOT (7) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List