Club logo

Main results page       Back to Coffs Harbour Bridge Club main site


ANNIVERSARY TEAMS 2/8/24 (5-AUG-24)

Team 9 - FRANCES GAUNT Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: MALCOLM ANGUS Team 1S N8110 3S N850   1604   3022  
Board 210: MALCOLM ANGUS Team 3NT E850 3NT E10430   48010   -27084  
Board 312: LINDY INGHAM Team 3C E10-130 3H W9140   100   -20-33  
Board 412: LINDY INGHAM Team 4H E8200 4H E10620   82013   40412  
Board 514: ROD ROARK Team 4H W10-420 2D W10130   -290-7   -210-5-2  
Board 614: ROD ROARK Team 2S E8-110 3C S850   -60-2   -1000-2  
Board 716: NERELLYN MITCHELL Team 5C N11600 5C N10100   70012   550212  
Board 816: NERELLYN MITCHELL Team 2H E9-140 2H E9140   00   -30-33  
Board 91: LIBBY POWER Team 4S E11-650 4S E11650   00   -520-44  
Board 101: LIBBY POWER Team 3NT E11-660 2NT E6-200   -860-13   -100-11-7  
Board 113: TREVOR COOPER Team 5CX E61100 3NT S7100   120015   -10153  
Board 123: TREVOR COOPER Team 2D E8-90 2C E9110   201   -40-22  
Board 135: GEORGINA MOY Team 3NT W7200 2D E3-500   -300-7   205-10  
Board 145: GEORGINA MOY Team 3C W11-150 5C W12420   2707   -15007  
Board 157: PAULY GRIFFIN Team 3NT W10-430 4H E10420   -100   -330-33  
Board 167: PAULY GRIFFIN Team 3C S9110 2S N9-140   -30-1   1200-1  
Board 1911: DORIS ANDERSON Team 3H E10-170 3NT E9600   43010   -18009  
Board 2011: DORIS ANDERSON Team 3H W9-140 3D W7-200   -340-8   -20-3-6  
Board 2113: PHILIP HOCKING Team 4H W10-420 4H W10420   00   -300-33  
Board 2213: PHILIP HOCKING Team 3S W7200 3NT W8-100   1003   -306-4  
Board 2315: DOUG O'MEARA Team 2D E8-90 3NT E8-100   -190-5   -1101-5  
Board 2415: DOUG O'MEARA Team 3NT S7-100 2HX E8470   3709   80-511  
Board 2517: LIBBY DAVIS Team 1NT W9-150 3NT E10630   48010   -57092  
Board 2617: LIBBY DAVIS Team 3S N11200 4S S12-680   -480-10   680-100  
Board 272: CAROLYN SEYMOUR Team 4H W11-450 4H W10420   -30-1   -350-32  
Board 282: CAROLYN SEYMOUR Team 4S N9-100 4S N11-650   -750-13   530-12-3  
Board 294: ROBYN BINGHAM Team 3S N8-100 3S S8100   00   10-33  
Board 304: ROBYN BINGHAM Team 3S S8-50 1S S7-80   -130-4   70-30  
Board 316: RICHARD LEVY Team 3D S10130 3H E9140   2707   3035  
Board 326: RICHARD LEVY Team 4C N9-50 3S W9140   903   -10021  
Board 338: MAXINE MCCLELLAND Team 3NT N11460 3C S10-130   3308   33045  
Board 348: MAXINE MCCLELLAND Team 4H W13-510 3NT W11460   -50-2   -470-10  
Total39  -1356 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results