Club logo

Main results page       Back to Coffs Harbour Bridge Club main site


ANNIVERSAY TEAMS

Team 205 - BARBARA JOHNS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1204: DORIS ANDERSON Team 4C N9-50 4S W9-50   -100-3   -1002-4  
Board 2204: DORIS ANDERSON Team 3D W10-130 3D E10130   00   -100-11  
Board 3204: DORIS ANDERSON Team 4H N9-50 4H N8100   502   -6001  
Board 4204: DORIS ANDERSON Team 3NT N11660 4S S11-650   100   5304-3  
Board 5204: DORIS ANDERSON Team 2S N9140 4S N9100   2406   3034  
Board 6206: TREVOR COOPER Team 3NT N9400 3D S11-150   2506   41006  
Board 7206: TREVOR COOPER Team 2S W7100 3C N11-150   -50-2   502-3  
Board 8206: TREVOR COOPER Team 3H E11-200 5C N12-420   -620-12   10-5-9  
Board 9206: TREVOR COOPER Team 3H N9140 3H N9-140   00   802-2  
Board 10206: TREVOR COOPER Team 5CX E8800 4H N10-620   1805   62050  
Board 11201: WENDY ROGERS Team 3NT W11-460 3NT W10430   -30-1   -400-21  
Board 12201: WENDY ROGERS Team 3D E7100 3H N11-200   -100-3   510-97  
Board 13201: WENDY ROGERS Team 3D W11-150 4S N8200   502   -80-23  
Board 14201: WENDY ROGERS Team 1NT E12-240 3H S6150   -90-3   -90-42  
Board 15201: WENDY ROGERS Team 1NT N8120 1NT N5200   3208   4026  
Board 16203: ROSE DIERICK Team 3NT W10-630 3NT E10630   00   -170-1010  
Board 17203: ROSE DIERICK Team 3D W7100 4H W10420   52011   -9058  
Board 18203: ROSE DIERICK Team 4S W8100 3C N9-110   -100   801-1  
Board 19203: ROSE DIERICK Team 2C E5300 2NTX N21400   170017   -1301015  
Board 20203: ROSE DIERICK Team 2H N9140 2H N9-140   00        
Board 26207: LYN SMITH Team 2S E7100 3H N8100   2005   -3042  
Board 27207: LYN SMITH Team 1NT N10180 2S W4-200   -20-1   1401-2  
Board 28207: LYN SMITH Team 2NT E750 3S E11200   2506   -15052  
Board 29207: LYN SMITH Team 2NT W10-180 4H E11650   47010   -640100  
Board 30207: LYN SMITH Team 4H E10-420 2H E11200   -220-6   -240-5-1  
Board 31202: NEAH WILLIAMS Team 2H E750 3H E8-50   00   02-2  
Board 32202: NEAH WILLIAMS Team 5C S10-50 4H E9-100   -150-4   120-51  
Board 33202: NEAH WILLIAMS Team 2C W10-130 3NT E10430   3007   -28044  
Board 34202: NEAH WILLIAMS Team 4NT S9-100 5S N10100   00   170-77  
Board 35202: NEAH WILLIAMS Team 3D N7-100   adj   adj0   10-30  
Total50  953 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results