Club logo

Main results page       Back to Coffs Harbour Bridge Club main site


ANNIVERSAY TEAMS

Team 206 - TREVOR COOPER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1203: ROSE DIERICK Team 4S W10-420 4S W10420   00   -100-88  
Board 2203: ROSE DIERICK Team 3NT E850 3D E10130   1805   -10041  
Board 3203: ROSE DIERICK Team 3NT N8-50 4H N8100   502   -6001  
Board 4203: ROSE DIERICK Team 4NT N11660 4S S10-620   401   5304-3  
Board 5203: ROSE DIERICK Team 4H W950 2S N8-110   -60-2   301-2  
Board 6205: BARBARA JOHNS Team 3D S11150 3NT N9-400   -250-6   410-60  
Board 7205: BARBARA JOHNS Team 3C N11150 2S W7-100   502   503-2  
Board 8205: BARBARA JOHNS Team 5C N12420 3H E11200   62012   1095  
Board 9205: BARBARA JOHNS Team 3H N9140 3H N9-140   00   802-2  
Board 10205: BARBARA JOHNS Team 4H N10620 5CX E8-800   -180-5   6200-5  
Board 11207: LYN SMITH Team 3NT W11-460 5D E9-100   -560-11   -400-2-11  
Board 12207: LYN SMITH Team 2H N10170 4H N10-620   -450-10   510-8-3  
Board 13207: LYN SMITH Team 4S N9-100 4D W9-100   -200-5   -80-1-5  
Board 14207: LYN SMITH Team 3H S6-150 3NT E12490   3408   -90-29  
Board 15207: LYN SMITH Team 1NT N8120 2S E5-150   -30-1   402-3  
Board 16202: NEAH WILLIAMS Team 3D W10-130 2NT W10180   502   -17010  
Board 17202: NEAH WILLIAMS Team 5CX N7-800 4H E9-50   -850-13   -90-12-4  
Board 18202: NEAH WILLIAMS Team 2C N10130 3S E8-50   802   8021  
Board 19202: NEAH WILLIAMS Team 3S E9-140 2S E10170   301   -13001  
Board 20202: NEAH WILLIAMS Team 2H N8110 2H N10-170   -60-2   140-1-1  
Board 21204: DORIS ANDERSON Team 4H N10620 4H N12-680   -60-2   640-1-1  
Board 22204: DORIS ANDERSON Team 2S S8110 2H E8110   2206   -4042  
Board 23204: DORIS ANDERSON Team 3NT W11-660 4H E9-100   -760-13   -410-6-11  
Board 24204: DORIS ANDERSON Team 3S N7-100 3NT E7-100   -200-5   -30-2-4  
Board 25204: DORIS ANDERSON Team 4S E10-620 6S E10-200   -820-13   -420-5-12  
Board 31201: WENDY ROGERS Team 4D N7-300 2D N9-110   -410-9   0-7-3  
Board 32201: WENDY ROGERS Team 4H E8200 5C S1050   2506   12025  
Board 33201: WENDY ROGERS Team 4C W10-130 3C W10130   00   -2804-4  
Board 34201: WENDY ROGERS Team 4S N8-200 4S N10-620   -820-13   170-9-10  
Board 35201: WENDY ROGERS Team 5DX N7-800 2S S4200   -600-12   10-135  
Total-75  -45-48 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results