MONDAY - SECTION B (5-AUG-19)
Board No: 13
Dealer: N, Vul: ALL, Room Datum: -300
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BARRY BUTLER Team | 4 BILL LIDSTER Team | 5X W | QS | 11 | 750 | -12 | 12 | |||
5 GREG NORTHOVER Team | 8 CELMA COUPE Team | 4 W | 6S | 11 | 150 | -6 | 6 | |||
2 BRIAN SALISBURY Team | 3 JO JOLLY Team | 3 W | 6S | 11 | 150 | 0 | 0 | |||
3 JO JOLLY Team | 2 BRIAN SALISBURY Team | 3 W | QS | 11 | 150 | 0 | 0 | |||
6 JOHN BUGANEY Team | 7 ARTHUR SMITH Team | 3NT E | 5S | 9 | 600 | 0 | 0 | |||
7 ARTHUR SMITH Team | 6 JOHN BUGANEY Team | 5 W | 6C | 11 | 600 | 0 | 0 | |||
8 CELMA COUPE Team | 5 GREG NORTHOVER Team | 2 S | AD | 8 | 110 | 6 | -6 | |||
4 BILL LIDSTER Team | 1 BARRY BUTLER Team | 3 W | 6S | 11 | 150 | 12 | -12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
4 by EW | +1 | -150 | 1 |
3 by EW | +2 | -150 | 3 |
3NT by EW | = | -600 | 1 |
5 by EW | = | -600 | 1 |
5X by EW | = | -750 | 1 |